Clinical Data Interpretation in Anaesthesia and Intensive Care, 1st Edition
Key Features
- Emphasizes the type of data that anaesthetists encounter in general anaesthesia, the respiratory system, cardiology, orthopaedics and trauma, intensive care, paediatrics, pain, obstetrics, and neurosurgery.
- Presents questions with complete answers.
Author Information
| ISBN Number | 9780443064531 |
|---|---|
| Description Author List | By Christopher Dodds, Consultant Anaesthetist, South Cleveland Hospital, Middlesborough, UK and Stephen Bonner, MRCP, FRCA, Consultant in Anaesthesia Specialising in Intensive Care Medicine, The James Cook University Hospital, Middlesborough, UK |
| Copyright Year | 2002 |
| Edition Number | 1 |
| Format | Book |
| Trim | 156w x 234h (6.125" x 9.25") |
| Illustrations | 1100 ills. |
| Imprint | Churchill Livingstone |
| Page Count | 288 |
| Publication Date | 30 May 2002 |
| Stock Status | Please allow 10-14 working days for delivery |
2. Respiratory system
3. Cardiology
4. Orthopaedics and Trauma
5. Intensive Care
6. Paediatrics
7. Pain
8. Obstetrics
9. Neurosurgery